Index Profiles
Configure MSCI, S&P, and custom index screening thresholds
| Index | Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AT .VI | $10.0B | 1.8x | 0.5x | 15.0% | 15.0% | 63 | 20 36 pred | OK | ||
| BE .BR | $15.0B | 1.8x | 0.5x | 20.0% | 15.0% | 63 | 40 70 pred | OK | ||
| CA .TO | $15.0B | 1.8x | 0.5x | 20.0% | 15.0% | 63 | 89 324 pred | OK | ||
| DK .CO | $15.0B | 1.8x | 0.5x | 20.0% | 15.0% | 63 | 40 78 pred | OK | ||
| FI .HE | $15.0B | 1.8x | 0.5x | 20.0% | 15.0% | 63 | 35 73 pred | OK | ||
| FR .PA | $15.0B | 1.8x | 0.5x | 20.0% | 15.0% | 63 | 64 106 pred | OK | ||
| DE .DE | $15.0B | 1.8x | 0.5x | 20.0% | 15.0% | 63 | 58 106 pred | OK | ||
| IE .IR | $15.0B | 1.8x | 0.5x | 20.0% | 15.0% | 63 | 25 34 pred | OK | ||
| IT .MI | $15.0B | 1.8x | 0.5x | 20.0% | 15.0% | 63 | 27 56 pred | OK | ||
| NL .AS | $15.0B | 1.8x | 0.5x | 20.0% | 15.0% | 63 | 60 55 pred | OK | ||
| NO .OL | $15.0B | 1.8x | 0.5x | 20.0% | 15.0% | 63 | 56 56 pred | OK | ||
| PL .WA | $10.0B | 1.8x | 0.5x | 15.0% | 15.0% | 63 | 33 105 pred | OK | ||
| ES .MC | $15.0B | 1.8x | 0.5x | 20.0% | 15.0% | 63 | 22 45 pred | OK | ||
| SE .ST | $15.0B | 1.8x | 0.5x | 20.0% | 15.0% | 63 | 42 236 pred | OK | ||
| CH .SW | $15.0B | 1.8x | 0.5x | 20.0% | 15.0% | 63 | 40 77 pred | OK | ||
| GB .L | $15.0B | 1.8x | 0.5x | 20.0% | 15.0% | 63 | 72 64 pred | OK | ||
| US | $15.0B | 1.8x | 0.5x | 20.0% | 15.0% | 63 | 72 657 pred | OK | ||
| All | $15.0B | 1.8x | 0.5x | 20.0% | 15.0% | 63 | 1476 2381 pred | OK |
18 index profilesLast prediction: 28 Mar 2026